SSC MTS Cut Off Marks 2025 for All States/UTs, Category-wise!
The cut off marks to pass the SSC MTS Computer-Based Examination will be released by the Staff Selection Commission with the result. Candidates who have participated in the exam participated in the CBE for the Multi-Tasking (Non-Technical) Staff should know that it is going to be released with the result in February 2025.
Individuals who have participated in the SSC MTS Computer-Based Examination should know that the cut off marks are going to be different from one another for each category and state. The main factors which are going to affect the cut off marks are the number of candidates, exam toughness, available vacancies and reservation criteria.
SSC MTS Cut Off Marks
The cut off marks to be declared successful in the CBE held against the position of Multi-Tasking (Non-Technical) Staff is going to be different from one another for each category. Individuals who have participated in the CBE may check the expected cut off marks by going through the tabulated data.
18-25 Years
State/UT | UR | EWS | OBC | SC | ST |
Andaman & Nicobar | 142-147 | 140-145 | 140-143 | 140-143 | 140-143 |
Andhra Pradesh | 154-159 | 152-157 | 149-154 | 144-149 | 140-145 |
Arunachal Pradesh | 145-150 | 143-148 | 140-145 | 140-143 | 140-143 |
Assam | 150-155 | 148-153 | 145-150 | 140-145 | 140-143 |
Bihar | 165–170 | 163-168 | 160-165 | 155-160 | 150-155 |
Chandigarh | 160-165 | 158-163 | 155-160 | 150-155 | 145-150 |
Chhattisgarh | 154-159 | 152-157 | 149-154 | 144-149 | 140-145 |
Dadra & Nagar Haveli and Daman & Diu | 148-153 | 146-151 | 143-148 | 140-145 | 140-143 |
Delhi | 165-170 | 163-168 | 160-165 | 155-160 | 150-155 |
Goa | 145-150 | 143-148 | 140-145 | 140-143 | 140-143 |
Gujarat | 150-155 | 148-153 | 145-150 | 140-145 | 140-143 |
Haryana | 160-165 | 158-163 | 155-160 | 150-155 | 145-150 |
Himachal Pradesh | 157-162 | 155-160 | 152-157 | 147-152 | 142-147 |
Jammu & Kashmir | 155-160 | 153-158 | 150-155 | 145-150 | 140-145 |
Jharkhand | 159-164 | 157-162 | 154-159 | 149-154 | 144-149 |
Karnataka | 150-155 | 148-153 | 145-150 | 140-145 | 140-143 |
Kerala | 158-163 | 156-161 | 153-158 | 148-153 | 143-148 |
Madhya Pradesh | 157-162 | 155-160 | 152-157 | 147-152 | 142-147 |
Maharashtra | 155-160 | 153-158 | 150-155 | 145-150 | 140-145 |
Odisha | 156-161 | 154-159 | 151-156 | 146-151 | 141-146 |
Punjab | 158-163 | 156-161 | 153-158 | 148-153 | 143-148 |
Rajasthan | 162-167 | 160-165 | 157-162 | 152-157 | 147-152 |
Tamil Nadu | 148-153 | 146-151 | 143-148 | 140-145 | 140-143 |
Uttar Pradesh | 160-165 | 158-163 | 155-160 | 150-155 | 145-150 |
Uttarakhand | 157-162 | 155-160 | 152-157 | 147-152 | 142-147 |
West Bengal | 158-163 | 156-161 | 153-158 | 148-153 | 143-148 |
18-27 Years
State/UT | UR | EWS | OBC | SC | ST |
Andaman & Nicobar | 140-145 | 140-143 | 140-143 | 140-143 | 140-143 |
Andhra Pradesh | 152-157 | 150-155 | 147-152 | 142-147 | 140-145 |
Arunachal Pradesh | 143-148 | 141-146 | 140-143 | 140-143 | 140-143 |
Assam | 148-153 | 146-151 | 143-148 | 140-145 | 140-143 |
Bihar | 163-168 | 161-166 | 158-163 | 153-158 | 148-153 |
Chandigarh | 158-163 | 156-161 | 153-158 | 148-153 | 143-148 |
Chhattisgarh | 152-157 | 150-155 | 147-152 | 142-147 | 140-145 |
Delhi | 163-168 | 161-166 | 158-163 | 153-158 | 148-153 |
Gujarat | 148-153 | 146-151 | 143-148 | 140-145 | 140-143 |
Haryana | 158-163 | 156-161 | 153-158 | 148-153 | 143-148 |
Himachal Pradesh | 155-160 | 153-158 | 150-155 | 145-150 | 140-145 |
Jammu & Kashmir | 153-158 | 151-156 | 148-153 | 143-148 | 140-145 |
Jharkhand | 157-162 | 155-160 | 152-157 | 147-152 | 142-147 |
Karnataka | 148-153 | 146-151 | 143-148 | 140-145 | 140-143 |
Kerala | 156-161 | 154-159 | 151-156 | 146-151 | 141-146 |
Madhya Pradesh | 155-160 | 153-158 | 150-155 | 145-150 | 140-145 |
Maharashtra | 153-158 | 151-156 | 148-153 | 143-148 | 140-145 |
Odisha | 154-159 | 152-157 | 149-154 | 144-149 | 140-145 |
Punjab | 156-161 | 154-159 | 151-156 | 146-151 | 141-146 |
Rajasthan | 160-165 | 158-163 | 155-160 | 150-155 | 145-150 |
Tamil Nadu | 146-151 | 144-149 | 141-146 | 140-145 | 140-143 |
Uttar Pradesh | 158-163 | 156-161 | 153-158 | 148-153 | 143-148 |
Uttarakhand | 155-160 | 153-158 | 150-155 | 145-150 | 140-145 |
West Bengal | 156-161 | 154-159 | 151-156 | 146-151 | 141-146 |
How to download the SSC MTS Cut Off Marks PDF?
The step-by-step instructions to download the cut off marks PDF of the SSC MTS CBE, you have to through the listed points.
- Go to the official website of the Staff Selection Commission, which is accessible at ssc.gov.in/.
- Lookout for an option that reads ‘Result,’ unde the section of Quick Links, click on it.
- Now, you will see an option related to the ‘SSC MTS CBE Cut Off Marks,’ tap on it and download the PDF.
After downloading the cut off marks to pass the SSC MTS Computer-Based Examination, a candidate is required to open the PDF and search for his/her State or Union Territory, the lookout for the category to check the cut off marks for a certain age group.
Munna
SSC GD